Usage Statistics for ftp.168-sun.com

Summary Period: April 2018
Generated 01-May-2018 20:12 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Sites] [Users] [Countries]

Monthly Statistics for April 2018
Total Hits 810
Total Files 810
Total Pages 0
Total Visits 0
Total KBytes 287876
Total Unique Sites 31
Total Unique URLs 47
Total Unique Usernames 1
. Avg Max
Hits per Hour 1 38
Hits per Day 27 52
Files per Day 27 52
Pages per Day 0 0
Sites per Day 1 3
Visits per Day 0 0
KBytes per Day 9927 23224
Hits by Response Code
Code 200 - OK 100.00% 810

Daily usage for April 2018

Daily Statistics for April 2018
Day Hits Files Pages Visits Sites KBytes
2 44 5.43% 44 5.43% 0 0.00% 0 0.00% 2 6.45% 16514 5.74%
3 38 4.69% 38 4.69% 0 0.00% 0 0.00% 1 3.23% 11424 3.97%
4 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
5 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
6 43 5.31% 43 5.31% 0 0.00% 0 0.00% 1 3.23% 6825 2.37%
7 1 0.12% 1 0.12% 0 0.00% 0 0.00% 1 3.23% 141 0.05%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 44 5.43% 44 5.43% 0 0.00% 0 0.00% 2 6.45% 18481 6.42%
10 48 5.93% 48 5.93% 0 0.00% 0 0.00% 2 6.45% 13171 4.58%
11 38 4.69% 38 4.69% 0 0.00% 0 0.00% 2 6.45% 12300 4.27%
12 36 4.44% 36 4.44% 0 0.00% 0 0.00% 2 6.45% 12591 4.37%
13 45 5.56% 45 5.56% 0 0.00% 0 0.00% 2 6.45% 13382 4.65%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 51 6.30% 51 6.30% 0 0.00% 0 0.00% 2 6.45% 21331 7.41%
17 52 6.42% 52 6.42% 0 0.00% 0 0.00% 2 6.45% 15005 5.21%
18 39 4.81% 39 4.81% 0 0.00% 0 0.00% 2 6.45% 13916 4.83%
19 38 4.69% 38 4.69% 0 0.00% 0 0.00% 2 6.45% 14272 4.96%
20 39 4.81% 39 4.81% 0 0.00% 0 0.00% 3 9.68% 15307 5.32%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 44 5.43% 44 5.43% 0 0.00% 0 0.00% 2 6.45% 23224 8.07%
24 46 5.68% 46 5.68% 0 0.00% 0 0.00% 2 6.45% 15842 5.50%
25 39 4.81% 39 4.81% 0 0.00% 0 0.00% 3 9.68% 15308 5.32%
26 39 4.81% 39 4.81% 0 0.00% 0 0.00% 2 6.45% 16777 5.83%
27 38 4.69% 38 4.69% 0 0.00% 0 0.00% 2 6.45% 15851 5.51%
28 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
29 1 0.12% 1 0.12% 0 0.00% 0 0.00% 1 3.23% 20 0.01%
30 47 5.80% 47 5.80% 0 0.00% 0 0.00% 3 9.68% 16194 5.63%

Hourly usage for April 2018

Hourly Statistics for April 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 21 2.59% 0 21 2.59% 0 0 0.00% 330 9561 3.32%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 5 146 18.02% 5 146 18.02% 0 0 0.00% 3209 93051 32.32%
11 7 222 27.41% 7 222 27.41% 0 0 0.00% 4620 133974 46.54%
12 0 21 2.59% 0 21 2.59% 0 0 0.00% 500 14510 5.04%
13 0 18 2.22% 0 18 2.22% 0 0 0.00% 50 1451 0.50%
14 12 350 43.21% 12 350 43.21% 0 0 0.00% 1021 29616 10.29%
15 0 1 0.12% 0 1 0.12% 0 0 0.00% 33 957 0.33%
16 0 23 2.84% 0 23 2.84% 0 0 0.00% 150 4352 1.51%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 3 0.37% 0 3 0.37% 0 0 0.00% 9 255 0.09%
20 0 1 0.12% 0 1 0.12% 0 0 0.00% 2 68 0.02%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 2 0.25% 0 2 0.25% 0 0 0.00% 1 35 0.01%
23 0 2 0.25% 0 2 0.25% 0 0 0.00% 2 45 0.02%

Top 30 of 47 Total URLs
# Hits KBytes URL
1 25 3.09% 2330 0.81% /home/sunwwwww/public_html/888/0800789789a.htm
2 24 2.96% 1101 0.38% /home/sunwwwww/public_html/888/23752199.htm
3 24 2.96% 2763 0.96% /home/sunwwwww/public_html/999/22899099.htm
4 24 2.96% 1572 0.55% /home/sunwwwww/public_html/999/3982555a.htm
5 23 2.84% 2383 0.83% /home/sunwwwww/public_html/888/035518666.htm
6 23 2.84% 1604 0.56% /home/sunwwwww/public_html/888/052399666.htm
7 23 2.84% 653 0.23% /home/sunwwwww/public_html/888/7405222a.htm
8 23 2.84% 3822 1.33% /home/sunwwwww/public_html/999/035780055.htm
9 23 2.84% 342 0.12% /home/sunwwwww/public_html/999/035780055a.htm
10 23 2.84% 758 0.26% /home/sunwwwww/public_html/999/25415271.htm
11 23 2.84% 1605 0.56% /home/sunwwwww/public_html/999/25461122.htm
12 22 2.72% 3740 1.30% /home/sunwwwww/public_html/888/035542211.htm
13 22 2.72% 2725 0.95% /home/sunwwwww/public_html/888/0986375398.htm
14 22 2.72% 1968 0.68% /home/sunwwwww/public_html/888/0987529842.htm
15 22 2.72% 2294 0.80% /home/sunwwwww/public_html/999/25951212.htm
16 21 2.59% 1439 0.50% /home/sunwwwww/public_html/888/27593377.htm
17 21 2.59% 197 0.07% /home/sunwwwww/public_html/888/29900922.htm
18 21 2.59% 18792 6.53% /home/sunwwwww/public_html/999/29852200a.htm
19 19 2.35% 3515 1.22% /home/sunwwwww/public_html/999/22601000.htm
20 18 2.22% 1870 0.65% /home/sunwwwww/public_html/888/047375000.htm
21 18 2.22% 10684 3.71% /home/sunwwwww/public_html/888/22355111.htm
22 18 2.22% 8552 2.97% /home/sunwwwww/public_html/888/22355111a.htm
23 18 2.22% 249 0.09% /home/sunwwwww/public_html/888/22964699.htm
24 18 2.22% 8699 3.02% /home/sunwwwww/public_html/888/22964699a.htm
25 18 2.22% 9297 3.23% /home/sunwwwww/public_html/888/23752199a.htm
26 18 2.22% 8288 2.88% /home/sunwwwww/public_html/888/2600111.htm
27 18 2.22% 13275 4.61% /home/sunwwwww/public_html/888/5222888.htm
28 18 2.22% 12410 4.31% /home/sunwwwww/public_html/999/073518111.htm
29 18 2.22% 111 0.04% /home/sunwwwww/public_html/999/0932565431.htm
30 18 2.22% 2215 0.77% /home/sunwwwww/public_html/999/0966466717.htm

Top 10 of 47 Total URLs By KBytes
# Hits KBytes URL
1 18 2.22% 24390 8.47% /home/sunwwwww/public_html/999/25501333.htm
2 18 2.22% 23376 8.12% /home/sunwwwww/public_html/999/8068900a.htm
3 18 2.22% 23255 8.08% /home/sunwwwww/public_html/999/7472211.htm
4 18 2.22% 22661 7.87% /home/sunwwwww/public_html/999/8068900.htm
5 21 2.59% 18792 6.53% /home/sunwwwww/public_html/999/29852200a.htm
6 18 2.22% 13275 4.61% /home/sunwwwww/public_html/888/5222888.htm
7 18 2.22% 12410 4.31% /home/sunwwwww/public_html/999/073518111.htm
8 18 2.22% 11168 3.88% /home/sunwwwww/public_html/999/25611000.htm
9 18 2.22% 10684 3.71% /home/sunwwwww/public_html/888/22355111.htm
10 18 2.22% 9966 3.46% /home/sunwwwww/public_html/999/25281999.htm

Top 30 of 31 Total Sites
# Hits Files KBytes Visits Hostname
1 111 13.70% 111 13.70% 62446 21.69% 0 0.00% 27-242-6-4.adsl.fetnet.net
2 65 8.02% 65 8.02% 43384 15.07% 0 0.00% 27-52-32-229.adsl.fetnet.net
3 64 7.90% 64 7.90% 38207 13.27% 0 0.00% 27-242-230-229.adsl.fetnet.net
4 55 6.79% 55 6.79% 13170 4.57% 0 0.00% 39-12-44-217.adsl.fetnet.net
5 43 5.31% 43 5.31% 6825 2.37% 0 0.00% 175-180-118-220.adsl.dynamic.seed.net.tw
6 30 3.70% 30 3.70% 2310 0.80% 0 0.00% 175-180-118-127.adsl.dynamic.seed.net.tw
7 29 3.58% 29 3.58% 14801 5.14% 0 0.00% 27-242-102-88.adsl.fetnet.net
8 27 3.33% 27 3.33% 2158 0.75% 0 0.00% 112-104-97-151.adsl.dynamic.seed.net.tw
9 27 3.33% 27 3.33% 19528 6.78% 0 0.00% 39-8-201-18.adsl.fetnet.net
10 27 3.33% 27 3.33% 21928 7.62% 0 0.00% 39-8-69-148.adsl.fetnet.net
11 27 3.33% 27 3.33% 14769 5.13% 0 0.00% 39-9-226-236.adsl.fetnet.net
12 24 2.96% 24 2.96% 1746 0.61% 0 0.00% 112-104-88-229.adsl.dynamic.seed.net.tw
13 24 2.96% 24 2.96% 1875 0.65% 0 0.00% 112-104-98-30.adsl.dynamic.seed.net.tw
14 24 2.96% 24 2.96% 1803 0.63% 0 0.00% 175-180-170-49.adsl.dynamic.seed.net.tw
15 21 2.59% 21 2.59% 14510 5.04% 0 0.00% 27-246-104-161.adsl.fetnet.net
16 21 2.59% 21 2.59% 13058 4.54% 0 0.00% 27-247-38-93.adsl.fetnet.net
17 18 2.22% 18 2.22% 1397 0.49% 0 0.00% 112-104-114-59.adsl.dynamic.seed.net.tw
18 17 2.10% 17 2.10% 1292 0.45% 0 0.00% 112-104-115-73.adsl.dynamic.seed.net.tw
19 17 2.10% 17 2.10% 1340 0.47% 0 0.00% 112-104-88-111.adsl.dynamic.seed.net.tw
20 17 2.10% 17 2.10% 1320 0.46% 0 0.00% 112-104-88-160.adsl.dynamic.seed.net.tw
21 17 2.10% 17 2.10% 1317 0.46% 0 0.00% 112-104-98-111.adsl.dynamic.seed.net.tw
22 17 2.10% 17 2.10% 1378 0.48% 0 0.00% 112-105-248-25.adsl.dynamic.seed.net.tw
23 17 2.10% 17 2.10% 1326 0.46% 0 0.00% 175-180-119-170.adsl.dynamic.seed.net.tw
24 17 2.10% 17 2.10% 1221 0.42% 0 0.00% 175-180-169-190.adsl.dynamic.seed.net.tw
25 17 2.10% 17 2.10% 1295 0.45% 0 0.00% 175-180-169-82.adsl.dynamic.seed.net.tw
26 17 2.10% 17 2.10% 1280 0.44% 0 0.00% 175-180-98-212.adsl.dynamic.seed.net.tw
27 15 1.85% 15 1.85% 1034 0.36% 0 0.00% 112-104-129-246.adsl.dynamic.seed.net.tw
28 2 0.25% 2 0.25% 35 0.01% 0 0.00% 175-180-193-36.adsl.dynamic.seed.net.tw
29 1 0.12% 1 0.12% 25 0.01% 0 0.00% 175-180-97-125.adsl.dynamic.seed.net.tw
30 1 0.12% 1 0.12% 957 0.33% 0 0.00% 27-246-34-233.adsl.fetnet.net

Top 10 of 31 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 111 13.70% 111 13.70% 62446 21.69% 0 0.00% 27-242-6-4.adsl.fetnet.net
2 65 8.02% 65 8.02% 43384 15.07% 0 0.00% 27-52-32-229.adsl.fetnet.net
3 64 7.90% 64 7.90% 38207 13.27% 0 0.00% 27-242-230-229.adsl.fetnet.net
4 27 3.33% 27 3.33% 21928 7.62% 0 0.00% 39-8-69-148.adsl.fetnet.net
5 27 3.33% 27 3.33% 19528 6.78% 0 0.00% 39-8-201-18.adsl.fetnet.net
6 29 3.58% 29 3.58% 14801 5.14% 0 0.00% 27-242-102-88.adsl.fetnet.net
7 27 3.33% 27 3.33% 14769 5.13% 0 0.00% 39-9-226-236.adsl.fetnet.net
8 21 2.59% 21 2.59% 14510 5.04% 0 0.00% 27-246-104-161.adsl.fetnet.net
9 55 6.79% 55 6.79% 13170 4.57% 0 0.00% 39-12-44-217.adsl.fetnet.net
10 21 2.59% 21 2.59% 13058 4.54% 0 0.00% 27-247-38-93.adsl.fetnet.net

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 810 100.00% 810 100.00% 287876 100.00% 1 0.00% sunwwwww

Usage by Country for April 2018

Top 2 of 2 Total Countries
# Hits Files KBytes Country
1 449 55.43% 449 55.43% 256898 89.24% Network (net)
2 361 44.57% 361 44.57% 30977 10.76% Taiwan


Generated by Webalizer Version 2.23