Usage Statistics for ftp.168-sun.com

Summary Period: March 2018
Generated 31-Mar-2018 20:18 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Sites] [Users] [Countries]

Monthly Statistics for March 2018
Total Hits 1096
Total Files 1096
Total Pages 0
Total Visits 0
Total KBytes 348341
Total Unique Sites 43
Total Unique URLs 46
Total Unique Usernames 1
. Avg Max
Hits per Hour 1 57
Hits per Day 35 96
Files per Day 35 96
Pages per Day 0 0
Sites per Day 1 4
Visits per Day 0 0
KBytes per Day 11237 23618
Hits by Response Code
Code 200 - OK 100.00% 1096

Daily usage for March 2018

Daily Statistics for March 2018
Day Hits Files Pages Visits Sites KBytes
1 39 3.56% 39 3.56% 0 0.00% 0 0.00% 2 4.65% 10971 3.15%
2 48 4.38% 48 4.38% 0 0.00% 0 0.00% 2 4.65% 11267 3.23%
3 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
4 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
5 55 5.02% 55 5.02% 0 0.00% 0 0.00% 2 4.65% 19783 5.68%
6 45 4.11% 45 4.11% 0 0.00% 0 0.00% 2 4.65% 11871 3.41%
7 50 4.56% 50 4.56% 0 0.00% 0 0.00% 2 4.65% 12136 3.48%
8 38 3.47% 38 3.47% 0 0.00% 0 0.00% 2 4.65% 11827 3.40%
9 43 3.92% 43 3.92% 0 0.00% 0 0.00% 4 9.30% 12217 3.51%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 51 4.65% 51 4.65% 0 0.00% 0 0.00% 2 4.65% 19676 5.65%
13 38 3.47% 38 3.47% 0 0.00% 0 0.00% 2 4.65% 12648 3.63%
14 48 4.38% 48 4.38% 0 0.00% 0 0.00% 2 4.65% 13434 3.86%
15 45 4.11% 45 4.11% 0 0.00% 0 0.00% 2 4.65% 13652 3.92%
16 50 4.56% 50 4.56% 0 0.00% 0 0.00% 3 6.98% 14204 4.08%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 27 2.46% 27 2.46% 0 0.00% 0 0.00% 1 2.33% 20288 5.82%
19 38 3.47% 38 3.47% 0 0.00% 0 0.00% 2 4.65% 13532 3.88%
20 52 4.74% 52 4.74% 0 0.00% 0 0.00% 2 4.65% 14591 4.19%
21 34 3.10% 34 3.10% 0 0.00% 0 0.00% 1 2.33% 2330 0.67%
22 40 3.65% 40 3.65% 0 0.00% 0 0.00% 2 4.65% 14167 4.07%
23 38 3.47% 38 3.47% 0 0.00% 0 0.00% 2 4.65% 14149 4.06%
24 15 1.37% 15 1.37% 0 0.00% 0 0.00% 1 2.33% 903 0.26%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 44 4.01% 44 4.01% 0 0.00% 0 0.00% 2 4.65% 23618 6.78%
27 49 4.47% 49 4.47% 0 0.00% 0 0.00% 2 4.65% 15881 4.56%
28 39 3.56% 39 3.56% 0 0.00% 0 0.00% 2 4.65% 15363 4.41%
29 51 4.65% 51 4.65% 0 0.00% 0 0.00% 2 4.65% 16781 4.82%
30 96 8.76% 96 8.76% 0 0.00% 0 0.00% 2 4.65% 20272 5.82%
31 23 2.10% 23 2.10% 0 0.00% 0 0.00% 1 2.33% 12779 3.67%

Hourly usage for March 2018

Hourly Statistics for March 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 20 1.82% 0 20 1.82% 0 0 0.00% 353 10957 3.15%
7 1 31 2.83% 1 31 2.83% 0 0 0.00% 763 23665 6.79%
8 1 54 4.93% 1 54 4.93% 0 0 0.00% 1095 33934 9.74%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 5 168 15.33% 5 168 15.33% 0 0 0.00% 2814 87241 25.04%
11 4 127 11.59% 4 127 11.59% 0 0 0.00% 2482 76932 22.09%
12 1 37 3.38% 1 37 3.38% 0 0 0.00% 512 15871 4.56%
13 5 156 14.23% 5 156 14.23% 0 0 0.00% 685 21242 6.10%
14 9 288 26.28% 9 288 26.28% 0 0 0.00% 652 20206 5.80%
15 4 125 11.41% 4 125 11.41% 0 0 0.00% 372 11525 3.31%
16 0 17 1.55% 0 17 1.55% 0 0 0.00% 43 1333 0.38%
17 0 1 0.09% 0 1 0.09% 0 0 0.00% 5 153 0.04%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 1 0.09% 0 1 0.09% 0 0 0.00% 2 68 0.02%
21 2 69 6.30% 2 69 6.30% 0 0 0.00% 1454 45074 12.94%
22 0 2 0.18% 0 2 0.18% 0 0 0.00% 5 141 0.04%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 30 of 46 Total URLs
# Hits KBytes URL
1 40 3.65% 3071 0.88% /home/sunwwwww/public_html/999/25951212.htm
2 39 3.56% 2768 0.79% /home/sunwwwww/public_html/999/25461122.htm
3 36 3.28% 1339 0.38% /home/sunwwwww/public_html/888/23752199.htm
4 36 3.28% 2415 0.69% /home/sunwwwww/public_html/999/22899099.htm
5 35 3.19% 2335 0.67% /home/sunwwwww/public_html/888/27593377.htm
6 35 3.19% 1153 0.33% /home/sunwwwww/public_html/999/25415271.htm
7 34 3.10% 5066 1.45% /home/sunwwwww/public_html/888/035542211.htm
8 34 3.10% 2550 0.73% /home/sunwwwww/public_html/888/0987529842.htm
9 33 3.01% 3299 0.95% /home/sunwwwww/public_html/888/035518666.htm
10 33 3.01% 2206 0.63% /home/sunwwwww/public_html/888/052399666.htm
11 33 3.01% 3298 0.95% /home/sunwwwww/public_html/888/0800789789a.htm
12 33 3.01% 3882 1.11% /home/sunwwwww/public_html/888/0986375398.htm
13 33 3.01% 4787 1.37% /home/sunwwwww/public_html/999/035780055.htm
14 33 3.01% 490 0.14% /home/sunwwwww/public_html/999/035780055a.htm
15 32 2.92% 301 0.09% /home/sunwwwww/public_html/888/29900922.htm
16 32 2.92% 713 0.20% /home/sunwwwww/public_html/888/7405222a.htm
17 32 2.92% 1949 0.56% /home/sunwwwww/public_html/999/3982555a.htm
18 25 2.28% 16455 4.72% /home/sunwwwww/public_html/999/29852200a.htm
19 24 2.19% 4614 1.32% /home/sunwwwww/public_html/999/0966466717.htm
20 23 2.10% 2265 0.65% /home/sunwwwww/public_html/888/047375000.htm
21 23 2.10% 17809 5.11% /home/sunwwwww/public_html/888/22355111.htm
22 23 2.10% 10350 2.97% /home/sunwwwww/public_html/888/22355111a.htm
23 23 2.10% 318 0.09% /home/sunwwwww/public_html/888/22964699.htm
24 23 2.10% 10293 2.95% /home/sunwwwww/public_html/888/22964699a.htm
25 23 2.10% 11201 3.22% /home/sunwwwww/public_html/888/23752199a.htm
26 23 2.10% 9865 2.83% /home/sunwwwww/public_html/888/2600111.htm
27 23 2.10% 18646 5.35% /home/sunwwwww/public_html/888/5222888.htm
28 23 2.10% 15314 4.40% /home/sunwwwww/public_html/999/073518111.htm
29 23 2.10% 141 0.04% /home/sunwwwww/public_html/999/0932565431.htm
30 23 2.10% 4172 1.20% /home/sunwwwww/public_html/999/22601000.htm

Top 10 of 46 Total URLs By KBytes
# Hits KBytes URL
1 23 2.10% 31165 8.95% /home/sunwwwww/public_html/999/25501333.htm
2 23 2.10% 28094 8.07% /home/sunwwwww/public_html/999/7472211.htm
3 23 2.10% 27956 8.03% /home/sunwwwww/public_html/999/8068900.htm
4 23 2.10% 27931 8.02% /home/sunwwwww/public_html/999/8068900a.htm
5 23 2.10% 18646 5.35% /home/sunwwwww/public_html/888/5222888.htm
6 23 2.10% 17809 5.11% /home/sunwwwww/public_html/888/22355111.htm
7 25 2.28% 16455 4.72% /home/sunwwwww/public_html/999/29852200a.htm
8 23 2.10% 15314 4.40% /home/sunwwwww/public_html/999/073518111.htm
9 23 2.10% 13786 3.96% /home/sunwwwww/public_html/999/25611000.htm
10 23 2.10% 12826 3.68% /home/sunwwwww/public_html/999/25556656.htm

Top 30 of 43 Total Sites
# Hits Files KBytes Visits Hostname
1 61 5.57% 61 5.57% 28542 8.19% 0 0.00% 27-52-103-245.adsl.fetnet.net
2 58 5.29% 58 5.29% 4509 1.29% 0 0.00% 112-104-90-56.adsl.dynamic.seed.net.tw
3 49 4.47% 49 4.47% 36162 10.38% 0 0.00% 110-28-170-232.adsl.fetnet.net
4 44 4.01% 44 4.01% 3274 0.94% 0 0.00% 112-104-129-232.adsl.dynamic.seed.net.tw
5 43 3.92% 43 3.92% 18964 5.44% 0 0.00% 42-76-169-185.emome-ip.hinet.net
6 42 3.83% 42 3.83% 21324 6.12% 0 0.00% 111-82-126-138.emome-ip.hinet.net
7 42 3.83% 42 3.83% 25855 7.42% 0 0.00% 39-8-9-251.adsl.fetnet.net
8 34 3.10% 34 3.10% 2330 0.67% 0 0.00% 112-104-128-97.adsl.dynamic.seed.net.tw
9 31 2.83% 31 2.83% 2165 0.62% 0 0.00% 112-105-248-213.adsl.dynamic.seed.net.tw
10 30 2.74% 30 2.74% 2417 0.69% 0 0.00% 175-180-171-109.adsl.dynamic.seed.net.tw
11 29 2.65% 29 2.65% 1987 0.57% 0 0.00% 112-105-250-62.adsl.dynamic.seed.net.tw
12 28 2.55% 28 2.55% 4009 1.15% 0 0.00% 112-104-128-89.adsl.dynamic.seed.net.tw
13 28 2.55% 28 2.55% 1814 0.52% 0 0.00% 175-180-96-5.adsl.dynamic.seed.net.tw
14 27 2.46% 27 2.46% 18159 5.21% 0 0.00% 110-28-34-13.adsl.fetnet.net
15 27 2.46% 27 2.46% 2005 0.58% 0 0.00% 112-105-246-52.adsl.dynamic.seed.net.tw
16 27 2.46% 27 2.46% 1839 0.53% 0 0.00% 175-180-192-33.adsl.dynamic.seed.net.tw
17 27 2.46% 27 2.46% 20288 5.82% 0 0.00% 27-246-203-197.adsl.fetnet.net
18 27 2.46% 27 2.46% 15774 4.53% 0 0.00% 42-76-29-61.emome-ip.hinet.net
19 24 2.19% 24 2.19% 1569 0.45% 0 0.00% 112-104-114-131.adsl.dynamic.seed.net.tw
20 24 2.19% 24 2.19% 1789 0.51% 0 0.00% 112-104-128-142.adsl.dynamic.seed.net.tw
21 24 2.19% 24 2.19% 1517 0.44% 0 0.00% 175-180-170-78.adsl.dynamic.seed.net.tw
22 22 2.01% 22 2.01% 14096 4.05% 0 0.00% 39-10-101-50.adsl.fetnet.net
23 21 1.92% 21 1.92% 14364 4.12% 0 0.00% 110-26-134-197.adsl.fetnet.net
24 21 1.92% 21 1.92% 11529 3.31% 0 0.00% 27-247-164-11.adsl.fetnet.net
25 21 1.92% 21 1.92% 12426 3.57% 0 0.00% 27-247-195-99.adsl.fetnet.net
26 21 1.92% 21 1.92% 12149 3.49% 0 0.00% 27-52-135-204.adsl.fetnet.net
27 21 1.92% 21 1.92% 12083 3.47% 0 0.00% 39-10-75-0.adsl.fetnet.net
28 21 1.92% 21 1.92% 12360 3.55% 0 0.00% 39-12-13-157.adsl.fetnet.net
29 21 1.92% 21 1.92% 11595 3.33% 0 0.00% 39-9-5-19.adsl.fetnet.net
30 21 1.92% 21 1.92% 10082 2.89% 0 0.00% 42-76-112-194.emome-ip.hinet.net

Top 10 of 43 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 49 4.47% 49 4.47% 36162 10.38% 0 0.00% 110-28-170-232.adsl.fetnet.net
2 61 5.57% 61 5.57% 28542 8.19% 0 0.00% 27-52-103-245.adsl.fetnet.net
3 42 3.83% 42 3.83% 25855 7.42% 0 0.00% 39-8-9-251.adsl.fetnet.net
4 42 3.83% 42 3.83% 21324 6.12% 0 0.00% 111-82-126-138.emome-ip.hinet.net
5 27 2.46% 27 2.46% 20288 5.82% 0 0.00% 27-246-203-197.adsl.fetnet.net
6 43 3.92% 43 3.92% 18964 5.44% 0 0.00% 42-76-169-185.emome-ip.hinet.net
7 27 2.46% 27 2.46% 18159 5.21% 0 0.00% 110-28-34-13.adsl.fetnet.net
8 27 2.46% 27 2.46% 15774 4.53% 0 0.00% 42-76-29-61.emome-ip.hinet.net
9 21 1.92% 21 1.92% 14364 4.12% 0 0.00% 110-26-134-197.adsl.fetnet.net
10 22 2.01% 22 2.01% 14096 4.05% 0 0.00% 39-10-101-50.adsl.fetnet.net

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 1096 100.00% 1096 100.00% 348341 100.00% 1 0.00% sunwwwww

Usage by Country for March 2018

Top 2 of 2 Total Countries
# Hits Files KBytes Country
1 566 51.64% 566 51.64% 42197 12.11% Taiwan
2 530 48.36% 530 48.36% 306144 87.89% Network (net)


Generated by Webalizer Version 2.23