Usage Statistics for 168-sun.com

Summary Period: February 2018
Generated 01-Mar-2018 20:12 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2018
Total Hits 2157
Total Files 1555
Total Pages 999
Total Visits 594
Total KBytes 148962
Total Unique Sites 574
Total Unique URLs 72
Total Unique Referrers 70
Total Unique User Agents 189
. Avg Max
Hits per Hour 3 73
Hits per Day 77 141
Files per Day 55 104
Pages per Day 35 64
Sites per Day 20 99
Visits per Day 21 39
KBytes per Day 5320 18445
Hits by Response Code
Code 200 - OK 72.09% 1555
Code 206 - Partial Content 0.83% 18
Code 304 - Not Modified 3.20% 69
Code 404 - Not Found 23.88% 515

Daily usage for February 2018

Daily Statistics for February 2018
Day Hits Files Pages Visits Sites KBytes
1 99 4.59% 71 4.57% 51 5.11% 19 3.20% 29 5.05% 18445 12.38%
2 51 2.36% 38 2.44% 32 3.20% 20 3.37% 25 4.36% 1571 1.05%
3 78 3.62% 54 3.47% 21 2.10% 19 3.20% 24 4.18% 1113 0.75%
4 60 2.78% 33 2.12% 31 3.10% 12 2.02% 13 2.26% 14676 9.85%
5 92 4.27% 76 4.89% 48 4.80% 24 4.04% 22 3.83% 12337 8.28%
6 51 2.36% 26 1.67% 29 2.90% 20 3.37% 19 3.31% 3307 2.22%
7 119 5.52% 93 5.98% 53 5.31% 31 5.22% 47 8.19% 10280 6.90%
8 60 2.78% 36 2.32% 35 3.50% 26 4.38% 26 4.53% 4701 3.16%
9 138 6.40% 103 6.62% 30 3.00% 24 4.04% 48 8.36% 3663 2.46%
10 74 3.43% 65 4.18% 39 3.90% 27 4.55% 35 6.10% 871 0.58%
11 88 4.08% 60 3.86% 32 3.20% 16 2.69% 20 3.48% 12874 8.64%
12 78 3.62% 44 2.83% 41 4.10% 34 5.72% 30 5.23% 6690 4.49%
13 95 4.40% 49 3.15% 43 4.30% 26 4.38% 31 5.40% 5655 3.80%
14 69 3.20% 54 3.47% 41 4.10% 33 5.56% 31 5.40% 2357 1.58%
15 112 5.19% 104 6.69% 57 5.71% 28 4.71% 49 8.54% 1403 0.94%
16 37 1.72% 33 2.12% 26 2.60% 11 1.85% 14 2.44% 335 0.23%
17 67 3.11% 60 3.86% 22 2.20% 16 2.69% 36 6.27% 755 0.51%
18 45 2.09% 33 2.12% 33 3.30% 13 2.19% 16 2.79% 320 0.21%
19 141 6.54% 56 3.60% 28 2.80% 20 3.37% 99 17.25% 813 0.55%
20 37 1.72% 29 1.86% 15 1.50% 9 1.52% 14 2.44% 6097 4.09%
21 121 5.61% 80 5.14% 64 6.41% 39 6.57% 43 7.49% 10333 6.94%
22 54 2.50% 39 2.51% 31 3.10% 23 3.87% 26 4.53% 1522 1.02%
23 62 2.87% 57 3.67% 19 1.90% 18 3.03% 38 6.62% 2180 1.46%
24 66 3.06% 50 3.22% 40 4.00% 21 3.54% 25 4.36% 904 0.61%
25 83 3.85% 65 4.18% 54 5.41% 16 2.69% 21 3.66% 18400 12.35%
26 58 2.69% 40 2.57% 30 3.00% 16 2.69% 21 3.66% 1082 0.73%
27 91 4.22% 83 5.34% 35 3.50% 19 3.20% 49 8.54% 1108 0.74%
28 31 1.44% 24 1.54% 19 1.90% 14 2.36% 20 3.48% 5171 3.47%

Hourly usage for February 2018

Hourly Statistics for February 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 60 2.78% 1 54 3.47% 1 31 3.10% 19 540 0.36%
1 2 74 3.43% 1 42 2.70% 0 18 1.80% 33 914 0.61%
2 2 59 2.74% 1 53 3.41% 1 29 2.90% 12 340 0.23%
3 2 59 2.74% 1 32 2.06% 1 33 3.30% 17 477 0.32%
4 1 54 2.50% 1 44 2.83% 1 30 3.00% 16 459 0.31%
5 0 21 0.97% 0 15 0.96% 0 9 0.90% 6 176 0.12%
6 3 96 4.45% 3 88 5.66% 0 25 2.50% 41 1148 0.77%
7 0 23 1.07% 0 20 1.29% 0 15 1.50% 9 251 0.17%
8 3 92 4.27% 2 72 4.63% 1 55 5.51% 84 2348 1.58%
9 2 78 3.62% 1 44 2.83% 1 42 4.20% 579 16224 10.89%
10 5 156 7.23% 4 135 8.68% 2 67 6.71% 314 8783 5.90%
11 7 207 9.60% 3 109 7.01% 2 73 7.31% 168 4707 3.16%
12 4 115 5.33% 3 84 5.40% 2 74 7.41% 230 6446 4.33%
13 4 130 6.03% 3 97 6.24% 2 66 6.61% 188 5257 3.53%
14 5 140 6.49% 3 111 7.14% 2 61 6.11% 235 6567 4.41%
15 3 100 4.64% 2 72 4.63% 1 46 4.60% 336 9413 6.32%
16 4 120 5.56% 2 68 4.37% 2 68 6.81% 950 26601 17.86%
17 4 122 5.66% 2 70 4.50% 1 44 4.40% 751 21025 14.11%
18 3 108 5.01% 3 95 6.11% 1 40 4.00% 177 4962 3.33%
19 2 78 3.62% 1 54 3.47% 0 22 2.20% 36 1008 0.68%
20 1 40 1.85% 1 29 1.86% 0 21 2.10% 133 3736 2.51%
21 4 114 5.29% 2 81 5.21% 2 74 7.41% 499 13969 9.38%
22 2 72 3.34% 1 55 3.54% 1 32 3.20% 264 7393 4.96%
23 1 39 1.81% 1 31 1.99% 0 24 2.40% 222 6216 4.17%

Top 30 of 72 Total URLs
# Hits KBytes URL
1 360 16.69% 3270 2.20% /
2 232 10.76% 15 0.01% /robots.txt
3 49 2.27% 1095 0.73% /s168.swf
4 44 2.04% 2354 1.58% /999/25951212.htm
5 39 1.81% 6257 4.20% /999/035780055.htm
6 31 1.44% 642 0.43% /css/css.css
7 27 1.25% 364 0.24% /easy_o6.html
8 27 1.25% 361 0.24% /easy_o9.html
9 27 1.25% 282 0.19% /news.html
10 26 1.21% 1558 1.05% /999/25461122.htm
11 26 1.21% 337 0.23% /easy_o1.html
12 26 1.21% 348 0.23% /easy_o4.html
13 26 1.21% 356 0.24% /easy_o5.html
14 25 1.16% 237 0.16% /about.html
15 23 1.07% 23019 15.45% /999/7472211.htm
16 23 1.07% 293 0.20% /easy_o2.html
17 23 1.07% 308 0.21% /easy_o3.html
18 22 1.02% 194 0.13% /Scripts/AC_RunActiveContent.js
19 21 0.97% 1392 0.93% /999/3982555a.htm
20 20 0.93% 266 0.18% /easy_o7.html
21 20 0.93% 253 0.17% /easy_o8.html
22 20 0.93% 91 0.06% /images/mo.swf
23 19 0.88% 250 0.17% /easy_10.html
24 18 0.83% 2395 1.61% /135.swf
25 18 0.83% 17151 11.51% /999/25501333.htm
26 17 0.79% 773 0.52% /999/7277700.htm
27 16 0.74% 57 0.04% /999/27526862.htm
28 16 0.74% 488 0.33% /images/back.gif
29 16 0.74% 13 0.01% /images/index_02.jpg
30 15 0.70% 13399 8.99% /999/8068900.htm

Top 10 of 72 Total URLs By KBytes
# Hits KBytes URL
1 23 1.07% 23019 15.45% /999/7472211.htm
2 18 0.83% 17151 11.51% /999/25501333.htm
3 8 0.37% 13416 9.01% /999/8022999.htm
4 15 0.70% 13399 8.99% /999/8068900.htm
5 11 0.51% 11445 7.68% /999/8068900a.htm
6 5 0.23% 9052 6.08% /999/28883313.htm
7 6 0.28% 6550 4.40% /999/29852200.htm
8 39 1.81% 6257 4.20% /999/035780055.htm
9 11 0.51% 5581 3.75% /999/25281999.htm
10 9 0.42% 5574 3.74% /999/29852200a.htm

Top 10 of 33 Total Entry Pages
# Hits Visits URL
1 360 16.69% 293 50.60% /
2 39 1.81% 37 6.39% /999/035780055.htm
3 44 2.04% 35 6.04% /999/25951212.htm
4 26 1.21% 24 4.15% /999/25461122.htm
5 18 0.83% 17 2.94% /999/25501333.htm
6 21 0.97% 16 2.76% /999/3982555a.htm
7 17 0.79% 16 2.76% /999/7277700.htm
8 26 1.21% 12 2.07% /easy_o1.html
9 26 1.21% 12 2.07% /easy_o5.html
10 25 1.16% 10 1.73% /about.html

Top 10 of 35 Total Exit Pages
# Hits Visits URL
1 360 16.69% 288 49.91% /
2 39 1.81% 38 6.59% /999/035780055.htm
3 44 2.04% 36 6.24% /999/25951212.htm
4 26 1.21% 25 4.33% /999/25461122.htm
5 21 0.97% 17 2.95% /999/3982555a.htm
6 17 0.79% 16 2.77% /999/7277700.htm
7 18 0.83% 15 2.60% /999/25501333.htm
8 26 1.21% 11 1.91% /easy_o1.html
9 27 1.25% 11 1.91% /easy_o9.html
10 23 1.07% 10 1.73% /999/7472211.htm

Top 30 of 574 Total Sites
# Hits Files KBytes Visits Hostname
1 70 3.25% 49 3.15% 270 0.18% 27 4.55% sogouspider-106-38-241-117.crawl.sogou.com
2 69 3.20% 64 4.12% 583 0.39% 16 2.69% 93-158-161-123.spider.yandex.com
3 61 2.83% 61 3.92% 624 0.42% 29 4.88% hn.kd.ny.adsl
4 42 1.95% 42 2.70% 504 0.34% 4 0.67% ns546455.ip-158-69-252.net
5 38 1.76% 6 0.39% 1292 0.87% 6 1.01% 36-224-54-220.dynamic-ip.hinet.net
6 37 1.72% 37 2.38% 406 0.27% 13 2.19% 100-43-90-123.spider.yandex.com
7 34 1.58% 3 0.19% 355 0.24% 4 0.67% 114-36-76-23.dynamic-ip.hinet.net
8 33 1.53% 3 0.19% 547 0.37% 3 0.51% 111-243-152-44.dynamic-ip.hinet.net
9 27 1.25% 27 1.74% 333 0.22% 2 0.34% 74.ip-54-38-78.eu
10 24 1.11% 24 1.54% 392 0.26% 0 0.00% 40.77.177.81
11 22 1.02% 2 0.13% 358 0.24% 2 0.34% 111-82-201-160.emome-ip.hinet.net
12 22 1.02% 18 1.16% 8355 5.61% 1 0.17% 175-182-117-28.adsl.dynamic.seed.net.tw
13 22 1.02% 2 0.13% 309 0.21% 2 0.34% 220-137-93-3.dynamic-ip.hinet.net
14 22 1.02% 22 1.41% 391 0.26% 0 0.00% msnbot-131-253-27-20.search.msn.com
15 21 0.97% 21 1.35% 162 0.11% 1 0.17% 36.110.147.89
16 21 0.97% 16 1.03% 14122 9.48% 1 0.17% 39-8-1-91.adsl.fetnet.net
17 21 0.97% 21 1.35% 202 0.14% 5 0.84% ip35.ip-192-99-203.net
18 20 0.93% 20 1.29% 162 0.11% 1 0.17% 106.120.162.110
19 20 0.93% 12 0.77% 166 0.11% 3 0.51% crawl-66-249-79-148.googlebot.com
20 17 0.79% 11 0.71% 6534 4.39% 5 0.84% 110-26-133-214.adsl.fetnet.net
21 17 0.79% 13 0.84% 10240 6.87% 5 0.84% 27-242-75-243.adsl.fetnet.net
22 17 0.79% 14 0.90% 8789 5.90% 2 0.34% 39-10-139-39.adsl.fetnet.net
23 17 0.79% 13 0.84% 56 0.04% 3 0.51% crawl-66-249-79-152.googlebot.com
24 16 0.74% 12 0.77% 11070 7.43% 2 0.34% 223-141-24-244.emome-ip.hinet.net
25 16 0.74% 10 0.64% 371 0.25% 5 0.84% crawl-66-249-79-150.googlebot.com
26 16 0.74% 16 1.03% 182 0.12% 2 0.34% ip41.ip-167-114-219.net
27 15 0.70% 6 0.39% 2211 1.48% 3 0.51% 175-180-119-32.adsl.dynamic.seed.net.tw
28 15 0.70% 14 0.90% 152 0.10% 1 0.17% spider-6.lipperhey.com
29 15 0.70% 15 0.96% 181 0.12% 1 0.17% static.211.83.9.5.clients.your-server.de
30 14 0.65% 3 0.19% 524 0.35% 3 0.51% 114-36-70-248.dynamic-ip.hinet.net

Top 10 of 574 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 21 0.97% 16 1.03% 14122 9.48% 1 0.17% 39-8-1-91.adsl.fetnet.net
2 16 0.74% 12 0.77% 11070 7.43% 2 0.34% 223-141-24-244.emome-ip.hinet.net
3 17 0.79% 13 0.84% 10240 6.87% 5 0.84% 27-242-75-243.adsl.fetnet.net
4 12 0.56% 9 0.58% 10125 6.80% 2 0.34% 39-8-164-110.adsl.fetnet.net
5 17 0.79% 14 0.90% 8789 5.90% 2 0.34% 39-10-139-39.adsl.fetnet.net
6 22 1.02% 18 1.16% 8355 5.61% 1 0.17% 175-182-117-28.adsl.dynamic.seed.net.tw
7 8 0.37% 6 0.39% 8281 5.56% 1 0.17% 39-8-135-174.adsl.fetnet.net
8 11 0.51% 8 0.51% 6952 4.67% 1 0.17% 175-182-139-62.adsl.dynamic.seed.net.tw
9 17 0.79% 11 0.71% 6534 4.39% 5 0.84% 110-26-133-214.adsl.fetnet.net
10 6 0.28% 5 0.32% 5431 3.65% 1 0.17% 42-76-122-2.emome-ip.hinet.net

Top 70 of 70 Total Referrers
# Hits Referrer
1 1775 82.29% - (Direct Request)
2 141 6.54% http://www.168-sun.com/
3 29 1.34% http://www.168-sun.com/index.html
4 25 1.16% http://168-sun.com/
5 24 1.11% http://168-sun.com/999/7277700.htm
6 24 1.11% http://www.168-sun.com/999/25951212.htm
7 11 0.51% http://168-sun.com/999/25501333.htm
8 11 0.51% http://www.168-sun.com/s168.swf
9 8 0.37% http://www.168-sun.com/999/035780055.htm
10 7 0.32% http://168-sun.com
11 5 0.23% http://168-sun.com/999/27526862.htm
12 5 0.23% http://168-sun.com/999/7472211.htm
13 4 0.19% 168-SUN.com
14 4 0.19% http://168-sun.com/999/8068900.htm
15 4 0.19% http://www.168-sun.com/999/7472211.htm
16 3 0.14% http://168-sun.com/999/25611000.htm
17 3 0.14% http://168-sun.com/999/6564000.htm
18 3 0.14% http://168-sun.com/999/8068900a.htm
19 3 0.14% http://www.168-sun.com
20 3 0.14% http://www.168-sun.com/999/25461122.htm
21 2 0.09% http://168-sun.com/999/22601000.htm
22 2 0.09% http://168-sun.com/999/25281999.htm
23 2 0.09% http://168-sun.com/999/7405222.htm
24 2 0.09% http://168-sun.com/css/css.css
25 2 0.09% http://168-sun.com/easy_o5.html
26 2 0.09% http://uptime-as.net/168-sun.com
27 2 0.09% http://uptime-us.net/168-sun.com
28 2 0.09% http://whois.domaintools.com/168-sun.com
29 2 0.09% http://www.168-sun.com/999/22899099.htm
30 2 0.09% http://www.168-sun.com/999/8068900.htm
31 2 0.09% http://www.168-sun.com/easy_o5.html
32 2 0.09% http://www.168-sun.com/easy_o6.html
33 2 0.09% http://www.168-sun.com/images/mo.swf
34 2 0.09% http://yandex.ru/clck/jsredir
35 2 0.09% https://google.com/
36 1 0.05% http://168-sun.com/888/22355111.htm
37 1 0.05% http://168-sun.com/999/073518111.htm
38 1 0.05% http://168-sun.com/999/28883313.htm
39 1 0.05% http://168-sun.com/Scripts/AC_RunActiveContent.js
40 1 0.05% http://168-sun.com/about.html
41 1 0.05% http://168-sun.com/administrator/index.php
42 1 0.05% http://168-sun.com/easy_o1.html
43 1 0.05% http://168-sun.com/easy_o2.html
44 1 0.05% http://168-sun.com/easy_o3.html
45 1 0.05% http://168-sun.com/easy_o4.html
46 1 0.05% http://168-sun.com/easy_o6.html
47 1 0.05% http://168-sun.com/easy_o7.html
48 1 0.05% http://168-sun.com/easy_o8.html
49 1 0.05% http://168-sun.com/news.html
50 1 0.05% http://168-sun.com/wp-login.php
51 1 0.05% http://burger-imperia.com/
52 1 0.05% http://pizza-tycoon.com/
53 1 0.05% http://search.aol.com/aol/search
54 1 0.05% http://www.168-sun.com/999/23722299.htm
55 1 0.05% http://www.168-sun.com/999/25415271.htm
56 1 0.05% http://www.168-sun.com/999/26735195.htm
57 1 0.05% http://www.168-sun.com/999/29852200.htm
58 1 0.05% http://www.168-sun.com/999/29852200a.htm
59 1 0.05% http://www.168-sun.com/admin.php
60 1 0.05% http://www.168-sun.com/easy_o1.html
61 1 0.05% http://www.168-sun.com/easy_o2.html
62 1 0.05% http://www.168-sun.com/easy_o8.html
63 1 0.05% http://www.168-sun.com/easy_o9.html
64 1 0.05% http://www.168-sun.com/news.html
65 1 0.05% http://www.168-sun.com/news/html
66 1 0.05% http://www.168-sun.com/plug/comment/commentList.asp
67 1 0.05% http://www.168-sun.com/plus/recommend.php
68 1 0.05% http://www.168-sun.com/robots.txt
69 1 0.05% http://www.google.com/search
70 1 0.05% https://www.google.com.tw/webhp

Top 15 of 189 Total User Agents
# Hits User Agent
1 247 11.45% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
2 140 6.49% MobileSafari/604.1 CFNetwork/894 Darwin/17.4.0
3 117 5.42% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
4 112 5.19% Mozilla/5.0 (compatible; SiteExplorer/1.1b; +http://siteexplorer.info/Backlink-Checker-Spider/)
5 107 4.96% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 107 4.96% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
7 80 3.71% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.140 Safari/537.36
8 74 3.43% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.112 Safari/537.36
9 62 2.87% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36
10 60 2.78% MobileSafari/604.1 CFNetwork/893.14.2 Darwin/17.3.0
11 59 2.74% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/50.0.2661.102 Safari/537.36; 360Spider
12 58 2.69% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.167 Safari/537.36
13 51 2.36% CCBot/2.0 (http://commoncrawl.org/faq/)
14 50 2.32% Mozilla/5.0 (compatible; SemrushBot/1.2~bl; +http://www.semrush.com/bot.html)
15 48 2.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36

Usage by Country for February 2018

Top 23 of 23 Total Countries
# Hits Files KBytes Country
1 818 37.92% 727 46.75% 9797 6.58% Commercial (com)
2 673 31.20% 341 21.93% 109993 73.84% Network (net)
3 409 18.96% 321 20.64% 4600 3.09% Unresolved/Unknown
4 83 3.85% 49 3.15% 22916 15.38% Taiwan
5 63 2.92% 54 3.47% 525 0.35% European Union
6 44 2.04% 43 2.77% 468 0.31% Germany
7 19 0.88% 15 0.96% 450 0.30% Russian Federation
8 13 0.60% 4 0.26% 30 0.02% Czech Republic
9 11 0.51% 11 0.71% 111 0.07% Australia
10 6 0.28% 2 0.13% 20 0.01% Thailand
11 4 0.19% 0 0.00% 0 0.00% France
12 2 0.09% 0 0.00% 0 0.00% Generic TLD (info)
13 2 0.09% 2 0.13% 10 0.01% Address Routing (arpa)
14 1 0.05% 0 0.00% 0 0.00% Brazil
15 1 0.05% 1 0.06% 10 0.01% Colombia
16 1 0.05% 1 0.06% 10 0.01% Ecuador
17 1 0.05% 0 0.00% 0 0.00% Israel
18 1 0.05% 0 0.00% 0 0.00% India
19 1 0.05% 1 0.06% 10 0.01% British Indian Ocean Territory
20 1 0.05% 0 0.00% 0 0.00% Cambodia
21 1 0.05% 1 0.06% 10 0.01% Lithuania
22 1 0.05% 0 0.00% 0 0.00% Netherlands
23 1 0.05% 0 0.00% 0 0.00% Peru


Generated by Webalizer Version 2.23