Usage Statistics for 168-sun.com

Summary Period: December 2017
Generated 01-Jan-2018 20:16 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2017
Total Hits 2773
Total Files 1778
Total Pages 1146
Total Visits 680
Total KBytes 170488
Total Unique Sites 575
Total Unique URLs 106
Total Unique Referrers 62
Total Unique User Agents 152
. Avg Max
Hits per Hour 3 68
Hits per Day 89 172
Files per Day 57 101
Pages per Day 36 63
Sites per Day 18 51
Visits per Day 21 38
KBytes per Day 5500 17388
Hits by Response Code
Code 200 - OK 64.12% 1778
Code 206 - Partial Content 0.83% 23
Code 301 - Moved Permanently 0.11% 3
Code 304 - Not Modified 4.40% 122
Code 404 - Not Found 30.54% 847

Daily usage for December 2017

Daily Statistics for December 2017
Day Hits Files Pages Visits Sites KBytes
1 126 4.54% 88 4.95% 59 5.15% 34 5.00% 35 6.09% 7962 4.67%
2 44 1.59% 16 0.90% 12 1.05% 10 1.47% 13 2.26% 498 0.29%
3 151 5.45% 86 4.84% 62 5.41% 21 3.09% 24 4.17% 17388 10.20%
4 78 2.81% 49 2.76% 63 5.50% 21 3.09% 19 3.30% 9900 5.81%
5 102 3.68% 64 3.60% 39 3.40% 26 3.82% 24 4.17% 4325 2.54%
6 105 3.79% 74 4.16% 63 5.50% 38 5.59% 42 7.30% 6816 4.00%
7 85 3.07% 73 4.11% 28 2.44% 26 3.82% 40 6.96% 1790 1.05%
8 89 3.21% 55 3.09% 33 2.88% 22 3.24% 29 5.04% 2268 1.33%
9 45 1.62% 28 1.57% 14 1.22% 12 1.76% 17 2.96% 859 0.50%
10 141 5.08% 85 4.78% 52 4.54% 15 2.21% 34 5.91% 10129 5.94%
11 85 3.07% 67 3.77% 45 3.93% 30 4.41% 30 5.22% 4851 2.85%
12 86 3.10% 49 2.76% 38 3.32% 23 3.38% 22 3.83% 3496 2.05%
13 172 6.20% 94 5.29% 30 2.62% 20 2.94% 21 3.65% 2303 1.35%
14 74 2.67% 69 3.88% 33 2.88% 16 2.35% 32 5.57% 7009 4.11%
15 80 2.88% 59 3.32% 27 2.36% 20 2.94% 23 4.00% 4335 2.54%
16 41 1.48% 25 1.41% 23 2.01% 20 2.94% 21 3.65% 1639 0.96%
17 109 3.93% 57 3.21% 37 3.23% 21 3.09% 22 3.83% 12227 7.17%
18 53 1.91% 36 2.02% 29 2.53% 20 2.94% 25 4.35% 4337 2.54%
19 108 3.89% 66 3.71% 32 2.79% 22 3.24% 22 3.83% 2639 1.55%
20 76 2.74% 43 2.42% 33 2.88% 21 3.09% 25 4.35% 2192 1.29%
21 77 2.78% 35 1.97% 36 3.14% 25 3.68% 51 8.87% 4936 2.90%
22 56 2.02% 28 1.57% 21 1.83% 20 2.94% 22 3.83% 2120 1.24%
23 94 3.39% 66 3.71% 29 2.53% 17 2.50% 30 5.22% 1308 0.77%
24 96 3.46% 42 2.36% 35 3.05% 20 2.94% 19 3.30% 14193 8.33%
25 169 6.09% 101 5.68% 46 4.01% 32 4.71% 44 7.65% 3189 1.87%
26 62 2.24% 55 3.09% 40 3.49% 19 2.79% 23 4.00% 4202 2.46%
27 75 2.70% 43 2.42% 37 3.23% 21 3.09% 21 3.65% 16514 9.69%
28 58 2.09% 37 2.08% 26 2.27% 19 2.79% 28 4.87% 4226 2.48%
29 101 3.64% 76 4.27% 46 4.01% 28 4.12% 43 7.48% 10951 6.42%
30 41 1.48% 35 1.97% 27 2.36% 16 2.35% 19 3.30% 561 0.33%
31 94 3.39% 77 4.33% 51 4.45% 26 3.82% 43 7.48% 1325 0.78%

Hourly usage for December 2017

Hourly Statistics for December 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 149 5.37% 2 86 4.84% 1 50 4.36% 57 1754 1.03%
1 2 80 2.88% 2 74 4.16% 0 20 1.75% 22 684 0.40%
2 1 55 1.98% 1 39 2.19% 0 29 2.53% 16 500 0.29%
3 0 18 0.65% 0 18 1.01% 0 10 0.87% 7 230 0.13%
4 1 56 2.02% 1 53 2.98% 1 53 4.62% 22 682 0.40%
5 1 45 1.62% 1 36 2.02% 1 34 2.97% 12 370 0.22%
6 0 27 0.97% 0 24 1.35% 0 13 1.13% 8 249 0.15%
7 3 97 3.50% 2 79 4.44% 1 36 3.14% 47 1467 0.86%
8 3 104 3.75% 1 54 3.04% 1 49 4.28% 251 7775 4.56%
9 5 181 6.53% 4 134 7.54% 2 80 6.98% 784 24314 14.26%
10 8 254 9.16% 6 193 10.85% 2 85 7.42% 197 6099 3.58%
11 6 192 6.92% 4 130 7.31% 2 76 6.63% 236 7319 4.29%
12 2 89 3.21% 1 51 2.87% 1 49 4.28% 83 2581 1.51%
13 8 259 9.34% 4 145 8.16% 2 81 7.07% 345 10685 6.27%
14 5 173 6.24% 3 96 5.40% 2 62 5.41% 235 7281 4.27%
15 4 149 5.37% 3 105 5.91% 1 47 4.10% 288 8919 5.23%
16 3 102 3.68% 1 51 2.87% 1 49 4.28% 162 5013 2.94%
17 3 100 3.61% 2 62 3.49% 1 36 3.14% 440 13645 8.00%
18 2 84 3.03% 1 51 2.87% 1 47 4.10% 326 10093 5.92%
19 3 106 3.82% 2 74 4.16% 1 56 4.89% 526 16300 9.56%
20 3 109 3.93% 0 25 1.41% 0 21 1.83% 216 6696 3.93%
21 5 179 6.46% 3 109 6.13% 2 79 6.89% 519 16074 9.43%
22 2 92 3.32% 1 45 2.53% 1 41 3.58% 318 9871 5.79%
23 2 73 2.63% 1 44 2.47% 1 43 3.75% 383 11888 6.97%

Top 30 of 106 Total URLs
# Hits KBytes URL
1 324 11.68% 3047 1.79% /
2 213 7.68% 14 0.01% /robots.txt
3 94 3.39% 4828 2.83% /999/25951212.htm
4 82 2.96% 11772 6.90% /999/035780055.htm
5 50 1.80% 1072 0.63% /s168.swf
6 47 1.69% 932 0.55% /css/css.css
7 41 1.48% 1350 0.79% /999/25415271.htm
8 37 1.33% 39461 23.15% /999/25501333.htm
9 37 1.33% 309 0.18% /Scripts/AC_RunActiveContent.js
10 30 1.08% 316 0.19% /news.html
11 28 1.01% 364 0.21% /easy_o6.html
12 26 0.94% 341 0.20% /easy_o5.html
13 26 0.94% 100 0.06% /images/mo.swf
14 25 0.90% 351 0.21% /easy_o1.html
15 25 0.90% 321 0.19% /easy_o2.html
16 25 0.90% 323 0.19% /easy_o8.html
17 24 0.87% 1856 1.09% /999/7277700.htm
18 23 0.83% 1376 0.81% /999/3982555a.htm
19 23 0.83% 307 0.18% /images/index_04.jpg
20 23 0.83% 242 0.14% /images/menu_11.jpg
21 22 0.79% 207 0.12% /about.html
22 22 0.79% 280 0.16% /easy_o7.html
23 22 0.79% 225 0.13% /images/menu_16.jpg
24 22 0.79% 16 0.01% /images/menu_17.jpg
25 21 0.76% 280 0.16% /easy_o3.html
26 21 0.76% 263 0.15% /images/footer-logo.jpg
27 21 0.76% 19 0.01% /images/index_01.jpg
28 21 0.76% 16 0.01% /images/menu_13.jpg
29 21 0.76% 16 0.01% /images/menu_14.jpg
30 21 0.76% 215 0.13% /images/menu_15.jpg

Top 10 of 106 Total URLs By KBytes
# Hits KBytes URL
1 37 1.33% 39461 23.15% /999/25501333.htm
2 18 0.65% 18557 10.88% /999/7472211.htm
3 11 0.40% 12171 7.14% /999/8068900a.htm
4 82 2.96% 11772 6.90% /999/035780055.htm
5 13 0.47% 11344 6.65% /999/8068900.htm
6 18 0.65% 8160 4.79% /999/25281999.htm
7 5 0.18% 7816 4.58% /999/28883313.htm
8 6 0.22% 7795 4.57% /999/8022999.htm
9 9 0.32% 5684 3.33% /999/073518111.htm
10 9 0.32% 5064 2.97% /999/25611000.htm

Top 10 of 39 Total Entry Pages
# Hits Visits URL
1 324 11.68% 268 40.18% /
2 82 2.96% 73 10.94% /999/035780055.htm
3 94 3.39% 66 9.90% /999/25951212.htm
4 41 1.48% 40 6.00% /999/25415271.htm
5 37 1.33% 29 4.35% /999/25501333.htm
6 23 0.83% 23 3.45% /999/3982555a.htm
7 24 0.87% 23 3.45% /999/7277700.htm
8 30 1.08% 14 2.10% /news.html
9 28 1.01% 11 1.65% /easy_o6.html
10 11 0.40% 9 1.35% /999/22899099.htm

Top 10 of 40 Total Exit Pages
# Hits Visits URL
1 324 11.68% 255 38.17% /
2 82 2.96% 72 10.78% /999/035780055.htm
3 94 3.39% 67 10.03% /999/25951212.htm
4 41 1.48% 40 5.99% /999/25415271.htm
5 37 1.33% 29 4.34% /999/25501333.htm
6 24 0.87% 24 3.59% /999/7277700.htm
7 23 0.83% 23 3.44% /999/3982555a.htm
8 30 1.08% 13 1.95% /news.html
9 26 0.94% 11 1.65% /easy_o5.html
10 25 0.90% 11 1.65% /easy_o8.html

Top 30 of 575 Total Sites
# Hits Files KBytes Visits Hostname
1 88 3.17% 45 2.53% 287 0.17% 24 3.53% sogouspider-106-38-241-105.crawl.sogou.com
2 81 2.92% 72 4.05% 665 0.39% 14 2.06% 93-158-161-123.spider.yandex.com
3 65 2.34% 30 1.69% 238 0.14% 1 0.15% 59-120-83-211.hinet-ip.hinet.net
4 64 2.31% 44 2.47% 721 0.42% 2 0.29% 111-252-90-152.dynamic-ip.hinet.net
5 60 2.16% 60 3.37% 485 0.28% 3 0.44% 106.120.162.110
6 57 2.06% 57 3.21% 557 0.33% 31 4.56% hn.kd.ny.adsl
7 55 1.98% 5 0.28% 749 0.44% 5 0.74% 36-227-176-81.dynamic-ip.hinet.net
8 44 1.59% 4 0.22% 651 0.38% 2 0.29% 220-137-80-89.dynamic-ip.hinet.net
9 43 1.55% 25 1.41% 6162 3.61% 4 0.59% 175-182-119-239.adsl.dynamic.seed.net.tw
10 33 1.19% 3 0.17% 417 0.24% 3 0.44% 111-243-158-184.dynamic-ip.hinet.net
11 33 1.19% 3 0.17% 445 0.26% 3 0.44% 42-73-58-93.emome-ip.hinet.net
12 33 1.19% 0 0.00% 0 0.00% 1 0.15% no-reverse-dns-configured.com
13 28 1.01% 6 0.34% 992 0.58% 5 0.74% 114-36-73-77.dynamic-ip.hinet.net
14 26 0.94% 5 0.28% 627 0.37% 5 0.74% 114-36-72-174.dynamic-ip.hinet.net
15 25 0.90% 4 0.22% 504 0.30% 4 0.59% 114-36-74-62.dynamic-ip.hinet.net
16 24 0.87% 4 0.22% 602 0.35% 4 0.59% 114-36-77-189.dynamic-ip.hinet.net
17 24 0.87% 24 1.35% 392 0.23% 0 0.00% 40.77.177.216
18 24 0.87% 24 1.35% 392 0.23% 0 0.00% 40.77.177.31
19 24 0.87% 24 1.35% 392 0.23% 0 0.00% msnbot-131-253-25-170.search.msn.com
20 24 0.87% 24 1.35% 392 0.23% 0 0.00% msnbot-131-253-27-144.search.msn.com
21 23 0.83% 10 0.56% 84 0.05% 4 0.59% b115431.yse.yahoo.net
22 22 0.79% 2 0.11% 231 0.14% 2 0.29% 1-169-134-23.dynamic-ip.hinet.net
23 22 0.79% 21 1.18% 231 0.14% 7 1.03% 100-43-90-123.spider.yandex.com
24 22 0.79% 2 0.11% 362 0.21% 2 0.29% 114-137-185-150.emome-ip.hinet.net
25 22 0.79% 2 0.11% 345 0.20% 2 0.29% 114-137-22-109.emome-ip.hinet.net
26 22 0.79% 2 0.11% 325 0.19% 2 0.29% 114-137-68-140.emome-ip.hinet.net
27 22 0.79% 2 0.11% 315 0.18% 2 0.29% 220-137-84-32.dynamic-ip.hinet.net
28 22 0.79% 2 0.11% 251 0.15% 2 0.29% 36-226-186-126.dynamic-ip.hinet.net
29 22 0.79% 2 0.11% 345 0.20% 2 0.29% 42-72-81-44.emome-ip.hinet.net
30 20 0.72% 20 1.12% 162 0.09% 1 0.15% 106.120.162.108

Top 10 of 575 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 17 0.61% 16 0.90% 13207 7.75% 2 0.29% 27-52-44-42.adsl.fetnet.net
2 18 0.65% 17 0.96% 10709 6.28% 2 0.29% 223-141-55-121.emome-ip.hinet.net
3 13 0.47% 13 0.73% 9696 5.69% 1 0.15% 42-76-32-79.emome-ip.hinet.net
4 6 0.22% 5 0.28% 7219 4.23% 1 0.15% 39-10-0-90.adsl.fetnet.net
5 7 0.25% 7 0.39% 6943 4.07% 1 0.15% 27-246-0-238.adsl.fetnet.net
6 43 1.55% 25 1.41% 6162 3.61% 4 0.59% 175-182-119-239.adsl.dynamic.seed.net.tw
7 8 0.29% 7 0.39% 5703 3.34% 1 0.15% 110-28-74-35.adsl.fetnet.net
8 12 0.43% 9 0.51% 5657 3.32% 1 0.15% 27-247-202-179.adsl.fetnet.net
9 20 0.72% 8 0.45% 5291 3.10% 1 0.15% 175-182-117-238.adsl.dynamic.seed.net.tw
10 12 0.43% 9 0.51% 5046 2.96% 2 0.29% 111-83-120-240.emome-ip.hinet.net

Top 62 of 62 Total Referrers
# Hits Referrer
1 2111 76.13% - (Direct Request)
2 209 7.54% http://www.168-sun.com/
3 124 4.47% http://168-sun.com/
4 60 2.16% http://www.168-sun.com/easy_o6.html
5 42 1.51% http://www.168-sun.com/999/25951212.htm
6 27 0.97% http://www.168-sun.com/index.html
7 20 0.72% http://168-sun.com/999/7277700.htm
8 15 0.54% http://168-sun.com/999/25501333.htm
9 15 0.54% http://168-sun.com/s168.swf
10 14 0.50% http://www.168-sun.com/upnew888/
11 12 0.43% http://168-sun.com/wp-login.php
12 12 0.43% http://www.168-sun.com/999/25415271.htm
13 8 0.29% http://www.168-sun.com/999/035780055.htm
14 8 0.29% http://www.168-sun.com/999/22899099.htm
15 7 0.25% http://www.168-sun.com/999/25501333.htm
16 6 0.22% http://www.168-sun.com
17 6 0.22% http://www.168-sun.com/s168.swf
18 5 0.18% http://www.168-sun.com/999/7472211.htm
19 4 0.14% http://168-sun.com/images/mo.swf
20 4 0.14% http://image.baidu.com/i
21 4 0.14% http://www.168-sun.com/123/h03.htm
22 3 0.11% http://168-sun.com/999/6564000.htm
23 3 0.11% http://168-sun.com/easy_o4.html
24 3 0.11% http://168-sun.com/easy_o7.html
25 3 0.11% http://168-sun.com/news.html
26 3 0.11% https://google.com/
27 2 0.07% http://168-sun.com
28 2 0.07% http://168-sun.com/999/7472211.htm
29 2 0.07% http://168-sun.com/999/8068900a.htm
30 2 0.07% http://168-sun.com/easy_o1.html
31 2 0.07% http://uptime-eu.net/168-sun.com
32 2 0.07% http://uptime-us.net/168-sun.com
33 2 0.07% http://whois.domaintools.com/168-sun.com
34 2 0.07% http://www.168-sun.com/999/8068900.htm
35 2 0.07% http://www.168-sun.com/robots.txt
36 1 0.04% http://168-sun.com/999/073518111.htm
37 1 0.04% http://168-sun.com/999/0966466717.htm
38 1 0.04% http://168-sun.com/999/22601000.htm
39 1 0.04% http://168-sun.com/999/25611000.htm
40 1 0.04% http://168-sun.com/999/28883313.htm
41 1 0.04% http://168-sun.com/Scripts/AC_RunActiveContent.js
42 1 0.04% http://168-sun.com/about.html
43 1 0.04% http://168-sun.com/easy_o2.html
44 1 0.04% http://168-sun.com/easy_o3.html
45 1 0.04% http://168-sun.com/easy_o5.html
46 1 0.04% http://168-sun.com/easy_o6.html
47 1 0.04% http://168-sun.com/easy_o8.html
48 1 0.04% http://uptime-as.net/168-sun.com
49 1 0.04% http://www.168-sun.com/168.swf
50 1 0.04% http://www.168-sun.com/999/22355111.htm
51 1 0.04% http://www.168-sun.com/999/26735195.htm
52 1 0.04% http://www.168-sun.com/999/27593377.htm
53 1 0.04% http://www.168-sun.com/999/7277700.htm
54 1 0.04% http://www.168-sun.com/999/7375000.htm
55 1 0.04% http://www.168-sun.com/admin.php
56 1 0.04% http://www.168-sun.com/easy_o8.html
57 1 0.04% http://www.168-sun.com/images/mo.swf
58 1 0.04% http://www.168-sun.com/plus/recommend.php
59 1 0.04% http://www.baidu.com/s
60 1 0.04% http://www.google.com.tw/url
61 1 0.04% http://www.google.com/url
62 1 0.04% https://www.google.com.tw/webhp

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% www.168-sun.com

Top 15 of 152 Total User Agents
# Hits User Agent
1 430 15.51% MobileSafari/604.1 CFNetwork/893.14.2 Darwin/17.3.0
2 242 8.73% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
3 166 5.99% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.112 Safari/537.36
4 160 5.77% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.84 Safari/537.36
5 120 4.33% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/50.0.2661.102 Safari/537.36
6 112 4.04% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
7 108 3.89% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
8 93 3.35% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/62.0.3202.94 Safari/537.36
9 81 2.92% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
10 66 2.38% Mozilla/5.0 (iPad; CPU OS 10_1_1 like Mac OS X) AppleWebKit/602.2.14 (KHTML, like Gecko) Version/10.0 Mobile/14B100 Safari/60
11 65 2.34% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; MASBJS; rv:11.0) like Gecko
12 60 2.16% MobileSafari/604.1 CFNetwork/889.9 Darwin/17.2.0
13 54 1.95% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/50.0.2661.102 Safari/537.36; 360Spider
14 52 1.88% Mozilla/5.0 (compatible; SemrushBot/1.2~bl; +http://www.semrush.com/bot.html)
15 49 1.77% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)

Usage by Country for December 2017

Top 17 of 17 Total Countries
# Hits Files KBytes Country
1 1135 40.93% 421 23.68% 118427 69.46% Network (net)
2 827 29.82% 697 39.20% 9182 5.39% Commercial (com)
3 553 19.94% 516 29.02% 9365 5.49% Unresolved/Unknown
4 174 6.27% 97 5.46% 32789 19.23% Taiwan
5 24 0.87% 21 1.18% 232 0.14% Germany
6 23 0.83% 19 1.07% 173 0.10% European Union
7 13 0.47% 13 0.73% 171 0.10% Bulgaria
8 7 0.25% 6 0.34% 64 0.04% Ukraine
9 4 0.14% 4 0.22% 20 0.01% Seychelles
10 3 0.11% 0 0.00% 0 0.00% Russian Federation
11 2 0.07% 2 0.11% 10 0.01% Czech Republic
12 2 0.07% 2 0.11% 24 0.01% Lithuania
13 2 0.07% 1 0.06% 10 0.01% Thailand
14 1 0.04% 0 0.00% 0 0.00% Non-Profit (org)
15 1 0.04% 0 0.00% 0 0.00% China
16 1 0.04% 1 0.06% 10 0.01% Poland
17 1 0.04% 1 0.06% 10 0.01% Romania


Generated by Webalizer Version 2.23